Overview

Case Deaths
C. De. full
All Deaths
Canada
Sources


Sheet 1: Case Deaths


DEATHS COUNTED AS CASES




Country Confirmed Deaths Case-Fatality Deaths/100K pop. Urbanization Deaths/Pop *Urban
San Marino 727 42 5.8% 124.32 97.5 121.212
Belgium 114179 9980 8.7% 87.37 98.1 85.70997
Peru 800142 32142 4.0% 100.48 78.3 78.67584
Andorra 1836 53 2.9% 68.83 87.9 60.50157
Chile 457901 12641 2.8% 67.49 87.7 59.18873
Brazil 4732309 141741 3.0% 67.67 87.1 58.94057
Spain 716481 31232 4.4% 66.84 80.8 54.00672
United Kingdom 437517 42077 9.6% 63.28 83.9 53.09192
US 7115008 204756 2.9% 62.58 82.7 51.75366
Sweden 90923 5880 6.5% 57.74 88 50.8112
Mexico 730317 76430 10.5% 60.57 80.7 48.87999
Bolivia 133901 7858 5.9% 69.21 70.1 48.51621
Ecuador 134747 11279 8.4% 66.02 64.2 42.38484
Italy 309870 35835 11.6% 59.3 71 42.103
Colombia 813056 25488 3.1% 51.34 81.4 41.79076
Panama 110555 2340 2.1% 56.02 68.4 38.31768
France 552473 31675 5.7% 47.29 81 38.3049
Netherlands 113564 6415 5.6% 37.23 92.2 34.32606
Argentina 711325 15749 2.2% 35.4 92.1 32.6034
Iran 446448 25589 5.7% 31.28 75.9 23.74152
Ireland 34990 1802 5.2% 37.13 63.7 23.65181
Canada 155428 9318 6.0% 25.14 81.6 20.51424
Armenia 49400 951 1.9% 32.22 63.3 20.39526
North Macedonia 17629 725 4.1% 34.81 58.5 20.36385
South Africa 670766 16398 2.4% 28.38 67.4 19.12812
Montenegro 10313 158 1.5% 25.39 67.5 17.13825
Moldova 50875 1287 2.5% 36.3 42.8 15.5364
Bosnia and Herzegovina 26920 822 3.1% 24.73 49 12.1177














Urbanization not manually entered below, see next sheet for it





Switzerland 51864 2064 4.0% 24.24

... (abbreviated for web)...
Taiwan* 510 7 1.4% 0.03


Sheet 2: C. De. full


DEATHS COUNTED AS CASES




Country Confirmed Deaths Case-Fatality Deaths/100K pop. Urbanization Deaths/Pop *Urban
San Marino 727 42 5.8% 124.32 97.5 121.212
Belgium 114179 9980 8.7% 87.37 98.1 85.70997
Peru 800142 32142 4.0% 100.48 78.3 78.67584
Andorra 1836 53 2.9% 68.83 87.9 60.50157
Chile 457901 12641 2.8% 67.49 87.7 59.18873
Brazil 4732309 141741 3.0% 67.67 87.1 58.94057
Spain 716481 31232 4.4% 66.84 80.8 54.00672
United Kingdom 437517 42077 9.6% 63.28 83.9 53.09192
US 7115008 204756 2.9% 62.58 82.7 51.75366
Sweden 90923 5880 6.5% 57.74 88 50.8112
Mexico 730317 76430 10.5% 60.57 80.7 48.87999
Bolivia 133901 7858 5.9% 69.21 70.1 48.51621
Ecuador 134747 11279 8.4% 66.02 64.2 42.38484
Italy 309870 35835 11.6% 59.3 71 42.103
Colombia 813056 25488 3.1% 51.34 81.4 41.79076
Panama 110555 2340 2.1% 56.02 68.4 38.31768
France 552473 31675 5.7% 47.29 81 38.3049
Netherlands 113564 6415 5.6% 37.23 92.2 34.32606
Argentina 711325 15749 2.2% 35.4 92.1 32.6034
Iran 446448 25589 5.7% 31.28 75.9 23.74152
Ireland 34990 1802 5.2% 37.13 63.7 23.65181
Canada 155428 9318 6.0% 25.14 81.6 20.51424
Armenia 49400 951 1.9% 32.22 63.3 20.39526
North Macedonia 17629 725 4.1% 34.81 58.5 20.36385
Bahamas 3838 89 2.3% 23.08 83.2 19.20256
South Africa 670766 16398 2.4% 28.38 67.4 19.12812
Luxembourg 8233 124 1.5% 20.4 91.5 18.666
Switzerland 51864 2064 4.0% 24.24 73.9 17.91336
... (abbreviated for web)...
Papua New Guinea 532 7 1.3% 0.08 13.3 0.01064

Sheet 3: All Deaths







DEATHS COUNTED AS CASES ← | | → DEATHS FROM ALL CAUSES





Country Confirmed Case Deaths Case Fatality CaseDeaths / 100K Pop. Urbanization C.De./ Pop *Urban Excess Death % Excess% *Urban Excess Deaths Difference in Reporting C.De. Underestimated by? Country Notes
Belgium 114179 9,980 8.7% 87.37 98.1 86 31 30 10,700 720 7% Belgium
Peru 800142 32,142 4.0% 100.48 78.3 79 156 122 80,600 48,458 60% Peru
Chile 457901 12,641 2.8% 67.49 87.7 59 30 26 12,700 59 0% Chile
Spain 716481 31,232 4.4% 66.84 80.8 54 33 27 57,600 26,368 46% Spain
United Kingdom 437517 42,077 9.6% 63.28 83.9 53 37 31 67,500 25,423 38% United Kingdom
US 7115008 204,756 2.9% 62.58 82.7 52 24 20 273,000 68,244 25% US
Sweden 90923 5,880 6.5% 57.74 88 51 20 18 5,700 -180 -3% Sweden
Mexico 730317 76,430 10.5% 59.8 80.7 48 59 48 122,765 46,335 38% Mexico Mexico added separately, excess deaths only in 24/30 regions available (80% of pop.). Change from 20 regions (63% of pop.) when avail. In July, was 55→59% excess death. So complete data unlikely to be more than 64% excess death (upper bound).
Ecuador 134747 11,279 8.4% 66.02 64.2 42 104 67 35,900 24,621 69% Ecuador
Italy 309870 35,835 11.6% 59.3 71 42 38 27 50,500 14,665 29% Italy
France 552473 31,675 5.7% 47.29 81 38 15 12 26,600 -5,075 -19% France
Netherlands 113564 6,415 5.6% 37.23 92.2 34 19 18 11,300 4,885 43% Netherlands
Canada 155428 9,318 6.0% 25.14 81.6 21 2 2 2,957 -6,361 -215% Canada Canada calculated separately, excess death date only through April, but current values do not change negative underestimation by more than 1%
South Africa 670766 16,398 2.4% 28.38 67.4 19 29 20 39,400 23,002 58% South Africa
Switzerland 51864 2,064 4.0% 24.24 73.9 18 13 10 2,000 -64 -3% Switzerland
Israel 231026 1,466 0.6% 16.5 92.6 15 17 16 1,700 234 14% Israel
Portugal 73604 1,953 2.7% 18.99 66.3 13 14 9 7,300 5,347 73% Portugal
Denmark 27111 649 2.4% 11.19 88.1 10 5 4 500 -149 -30% Denmark
Germany 286339 9,464 3.3% 11.41 77.5 9 6 5 17,800 8,336 47% Germany
Austria 42876 787 1.8% 8.9 58.7 5 7 4 2,100 1,313 63% Austria
Norway 13698 270 2.0% 5.08 83 4 4 3 300 30 10% Norway
Iceland 2623 10 0.4% 2.83 93.9 3 0 0 0 -10 0% Iceland No excess deaths, likely due to other-cause deaths prevented















Sheet 4: Canada


Canada Excess Deaths, percent calculation based on excess death count report (useful for methodology)










All Deaths Quebec
Alberta
British Columbia






During 2020 Avg. ‘15-’19 During 2020 Avg. ‘15-’19 During 2020 Avg. ‘15-’19




January 4 1408 1481.6 542 531.2 799 834.4




January 11 1448 1472.2 573 538.2 823 823.4




January 18 1401 1481.8 555 551 817 816.6



* 1st case January 25 1414 1452.2 606 522.4 865 795




February 1 1361 1409.6 536 510.8 776 767.4




February 8 1411 1410.2 553 500 767 763.8




February 15 1300 1402.6 516 506.6 727 745




February 22 1279 1391.4 491 508.4 785 762.8




February 29 1381 1388.4 525 487.2 786 749




March 7 1288 1384.6 549 495.2 739 772.8




March 14 1257 1342.2 565 491 752 752




March 21 1264 1332 556 495.2 891 735.8




March 28 1358 1317.6 561 464.4 872 737.4




April 4 1398 1274.8 558 486 828 724.2




April 11 1587 1315.6 560 479.2 813 721.4




April 18 1572 1274 518 496.8 807 715.6




April 25 1737 1253.8 546 485.6 764 719




May 2 1636 1259.4 546 483.8 739 714.2
















Sum 21243 20208.4 8186 7412.6 11911 11175.4

















During 2020 Avg. ‘15-’19 Excess % Excess Count Case Deaths (countrywide, by May 2)





3-Province 41340 38796.4 6.56 2543.6 9278





























Canada Excess Deaths, percent calculation based on available Stats Canada primary source data (complete data)










All Deaths, 28wk 2015 2016 2017 2018 2019 Average
During 2020 Excess Count Excess %

Countrywide 142910 142700 149280 153890 152185 148193
151150 2957 2.00

Data from: Data to:









January 25, xxxx August 1, xxxx






Case Deaths (by Aug 1)










9278

Tests










Is ea. Yr. Outlier? -5283 -5493 1087 5697 3992





No Avg. Test 8240 8450 1870 -2740 -1035





No Avg. Excess % 5.77% 5.92% 1.25% -1.78% -0.68%





Sheet 5: Sources

Sources:
Official Deaths https://coronavirus.jhu.edu/data/mortality
Excess Deaths https://www.ft.com/content/a2901ce8-5eb7-4633-b89c-cbdf5b386938
Urbanization https://en.wikipedia.org/w/index.php?title=Urbanization_by_country&oldid=976207835
Populations https://en.wikipedia.org/w/index.php?title=List_of_countries_and_dependencies_by_population&oldid=980814298
Mexico https://politica.expansion.mx/mexico/2020/09/05/la-secretaria-de-salud-reporta-un-exceso-de-mortalidad-de-59-en-24-entidades
Canada, partial https://www150.statcan.gc.ca/n1/daily-quotidien/200619/dq200619b-eng.pdf
Canada, May 2 https://en.wikipedia.org/w/index.php?title=COVID-19_pandemic_by_country_and_territory&oldid=954495347
Canada, full https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310076801
Canada, Aug 4 https://en.wikipedia.org/w/index.php?title=COVID-19_pandemic_by_country_and_territory&oldid=971225220


Updated: 09/29/20